Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 18/22 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 25/22 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 3/22 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000 0
Jun 5/22 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 5/22 3 4 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 8/22 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 12/22 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 12/22 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 15/22 2 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 19/22 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 19/22 1 2 1 1 0 1 1 0 0 0 0 1 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
Jun 23/22 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 26/22 4 4 2 0 1 0 1 1 0 0 0 0 0 0 0 0 1 3 .750 .000 .500 .500 1.250 0
Jun 26/22 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 3/22 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 3/22 2 4 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 6/22 5 5 2 1 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .400 .000 .400 .400 .800 0
Jul 10/22 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 10/22 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 51 59 10 7 8 6 9 1 0 0 0 1 2 2 0 0 19 11 .216 .000 .305 .196 .521 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 25/22 0 0 0 0 0 0 3 14 5 2 1 1 2 0 0 0 0 0 0 0 0 1 11.7 2.3 4.7 2.0 0.357 2.33 2.00 0
Jun 3/22 0 0 1 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
Jun 5/22 1 0 0 1 0 0 4 23 6 4 4 5 5 4 1 0 0 0 0 0 0 1 10.5 8.8 8.8 1.0 0.261 7.00 2.75 1
Jun 12/22 0 1 0 1 0 0 3.67 20 8 7 2 0 3 7 1 0 0 1 0 0 0 1 15.3 0.0 5.7 0.0 0.400 3.81 2.18 0
Jun 15/22 1 0 0 1 0 0 4 17 3 2 2 2 4 3 0 0 0 0 0 0 0 1 5.2 3.5 7.0 2.0 0.176 3.50 1.25 0
Jun 23/22 0 0 0 0 0 0 1.33 5 1 0 0 1 2 0 0 0 0 0 0 0 0 1 5.3 5.3 10.5 2.0 0.200 0.00 1.50 0
Jun 26/22 0 0 0 1 0 0 6 28 7 6 4 1 8 0 0 0 0 0 0 0 0 1 8.2 1.2 9.3 8.0 0.250 4.67 1.33 0
Jul 6/22 0 0 0 0 0 0 1 5 3 3 3 2 0 0 0 0 0 0 0 0 0 1 21.0 14.0 0.0 0.0 0.600 21.00 5.00 0
TOTALS 2 1 1 4 0 0 24.00 115 33 24 16 12 24 14 2 0 0 1 0 0 0 8 9.6 3.5 7.0 2.0 0.287 4.67 1.87 1

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19831956

Weather

Winnipeg Weather

2nd May, 2024
Mist
11.12°C9.43°C
Wind: 5.14 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons221390.5917.0
Carillon Sultans249150.37512.0
Elmwood Giants242130.875-
Interlake Blue Jays234190.17416.5
Pembina Valley Orioles249150.37512.0
St Boniface2414100.5837.0
St. James A's201460.7005.0
Winnipeg South248160.33313.0